產品型號 |
點陣數(shù)(列*行) |
外形尺寸 (mm) |
視域尺寸(mm) |
控制器 |
說明 |
HTM68033 | 64.0*32.5 | 61.0*27.0 | 無 | 4位儀表LCD | |
HTM68035 | 61.0*21.5 | 46.0*12.0 | |||
HTM68036 | 101.0*43.7 | 63.0*34.0 | 1622 | 無線公話 | |
HTM68037 | 60.0*32.0 | 46.0*20.5 | 8576 | 倒車儀表 | |
HTM68038 | 45.0*32.0 | 34.0*18.5 | 汽車電子 | ||
HTM68039 | 69.0*29.5 | 66.0*24.0 | HT1621 | 無線公話 | |
HTM68050 | 115.0*80.0 | 112.0*72.0 | HT1621 | 汽車儀表 | |
HTM68051 | 50.0*37.0 | 46.0*31.0 | 1621 | 數(shù)碼伴侶 | |
HTM68052 | 66.0*39.5 | 63.0*34.0 | HT1621 | 電話機,英文顯示 | |
HTM68053 | 126.0*17.5 | 49.0*10.0 | HT1621 | 音響LCD | |
HTM68055 | 31.0*20.5 | 28.0*15.5 | 電池充電器 | ||
HTM68056B | 88.0*59.0 | 63.0*34.0 | 1621 |
無線公話 | |
HTM68057 | 46.0*28.0 | 42.0*23.3 | 無 | 音響LCD | |
HTM68058 | 50.0*37.5 | 47.0*32.0 | 1621 |
| |
HTM68061 | 64.0*32.5 | 61.0*27.0 |
四位儀表 | ||
HTM68062 | 78.0*41.5*2.8 | 75.0*36.0 | |||
HTM68063 | 32.0*17.5*2.8 | 29.0*12.0 | 4位 | ||
HTM68066 | 98.0*36.5*2.8 | 95.0*31 | |||
HTM68067 | 67.0*24.7*14.0 | 57.0*16.3 | 1621 | ||
HTM68068 | 87.8*40.5*10.0 | 28.0*19.5 | HT16220 |
儀表 |