優(yōu)岡股份 膛孔加工機(jī) CBA-110R 相關(guān)信息由 東莞市高騰達(dá)精密工具有限公司提供。如需了解更詳細(xì)的 優(yōu)岡股份 膛孔加工機(jī) CBA-110R 的信息,請(qǐng)點(diǎn)擊 http://www.nciecn.com/b2b/wyldar.html 查看 東莞市高騰達(dá)精密工具有限公司 的詳細(xì)聯(lián)系方式。
Description | CBA-110R | CBA-110R2 | CBA-110R3 | |
Spindle | ||||
Main motor (cont. / 30 min) | 18.5 / 22 kw | |||
Spindle speed (Max.) | 5 – 2000 rpm | |||
Spindle tapper | ISO 50 / BT-50 | |||
Spindle diameter | Dia. 110 mm | |||
Spindle end diameter | Dia. 215 mm | |||
Max. spindle torque | 860 Nm | |||
Travel | ||||
Work table travel X axis (Horizontal) |
1500 mm | 2000 mm | 3000 mm | |
Spindle travel Y axis (Vertical) |
1500mm | 1800 mm | 2000 mm | |
Work table travel Z axis (Vertical) |
1100 mm | 1300 mm | 1500 mm | |
Spindle travel W axis | 600 mm | |||
Rotary table | ||||
Table dimension | 1250 x 1400mm | 1400 x 1600 mm | 1600 x 1800 mm | |
T-slot | 22 x 7 mm. | 22 x 9 mm. | 22 x 9 mm | |
Max. loading weight | 6500 kg | 8500 kg | 10000 kg | |
Index | 0.001° degree | |||
Max. rotation diameter | 1877 mm | 2126mm | 2408 mm | |
Table rotation speed | 0.8 rpm | |||
Feed | ||||
Rapid feed | XYZW axis | XYZ axis = 10000 / W axis = 3000 mm / min | ||
Feed rate | X / Y / Z axis | 1 – 5000 mm / min | ||
W axis | 1 – 3000 mm / min | |||
|
||||
Power capacity | 80 | 100 | 100 | |
Machine dimension (L x W x H) | 5100 x 8350 x 4300 mm | 5400 x 8350 x 4800 mm | 6350 x 8900 x 4800 mm | |
Machine weight | 26000 kg | 29000 kg | 32000 kg | |
Controller | Fanuc / Siemens / Heidenhain |
*The Specifications are subject to change without prior notice.
Moving Column
CBA-R
F