MG-DY-0090A-10W 相關(guān)信息由 MEGAPLAN 提供。如需了解更詳細(xì)的 MG-DY-0090A-10W 的信息,請點擊 http://www.nciecn.com/b2b/wmjd.html 查看 MEGAPLAN 的詳細(xì)聯(lián)系方式。
COLOUR:
Colour | Sand white/Sand black |
Input | 48V~50/60Hz |
Gross luminous flux | 335lm |
Power | 10W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI>90 |
Power Factor | >0.8 |
Light beam angle | 100° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | 300×22×25mm |
Materials |
Aluminium |