MG-MZ-0011A-7W 相關(guān)信息由 MEGAPLAN 提供。如需了解更詳細(xì)的 MG-MZ-0011A-7W 的信息,請(qǐng)點(diǎn)擊 http://www.nciecn.com/b2b/wmjd.html 查看 MEGAPLAN 的詳細(xì)聯(lián)系方式。
COLOUR:
Colour | Sand white/Sand black/Painted gold |
Input | 220-240V~50/60Hz |
Gross luminous flux | 476lm |
Power | 7W |
Colour temperature | 3000K/4000K/6500K |
Colour Rendering Index | CRI>90 |
Power Factor | >0.8 |
Light beam angle | 45° |
Light source | LED |
Dimming | NoDim |
Driver | Included |
Working Temperature | -10°C~45°C |
Sealing | IP20 |
Recess measurements | ?120×350mm |
Materials |
Aluminium |