QC12K-12×3200 12×3200 1°40’ ≥10 20-800 18.5 11,500 3945×2042×1900
QC12K-12×4000 12×4000 1°40’ ≥8 20-800 18.5 14,200 4745×2192×2050
QC12K-16×2500 16×2500 2°20’ ≥8 20-800 18.5 11,500 3445×2477×1880
QC12K-16×3200 16×3200 2°20’ ≥7 20-800 18.5 13,800 3945×2477×2035
QC12K-16×4000 16×4000 2°20’ ≥5 20-800 18.5 15,300 4745×2477×2035
QC12K-20×2500 20×2500 2°30’ ≥6 20-800 30 16,000 3260×2188×2340
QC12K-20×3200 20×3200 2°30’ ≥5 30-800 30 18,000 4150×2350×2710
QC12K-20×4000 20×4000 2°30’ ≥5 30-800 37 21,000 4855×2600×2400
QC12K-20×5000 20×5000 2°30’ ≥4 20-800 37 30,000 5900×3000×3300
QC12K-25×2500 25×2500 3° ≥5 40-800 37 21,000 3500×2400×2500
QC12K-25×3200 25×3200 3° ≥4 40-1000 37 26,000 4200×2400×2500
本資料所列數(shù)據(jù)為參考數(shù)據(jù),如有改動恕不另行通知。本公司保留對此資料的最終解釋權(quán)!